District 7 Members - 2016
Robert W Akin (H) | Tom Almany III (R) | Jean S Amster (H) | Paul Askelson (R) | Wayne Ballantine (R) |
Gordon F Bone (H) | Andrew A Bott (R) | Walter S Bowman (H) | Norman C Brinkmeyer (H) | Wolford D Brown (H) |
John O Buntrock (R) | Maria A Buntrock (H) | Mary-Ann G Cartwright (H) | Anthony L Cole (R) | Gerald Cook (H) |
Angelo Constantino (H) | Fernando Cubillas (H) | Donald L Dalbey (R) | John Dalis (H) | Bruce W Dyar (H) |
Kenneth Eoff (H) | Junious J Fontenot (R) | Jame W Fowler (R) | Earl E Fritcher (H) | Thomas Gildersleeve (R) |
Leo D Greiner (H) | Gloria Gwynne (R) | John E Hallin (H) | Raymond T Higa (R) | Lon E Hulen (R) |
Mack A Hunter (H) | Carol Huntwork (R) | Richard D Huntwork (H) | Paul W In (H) | Lionel Irvine (H) |
James N Ishiki (R) | Alfred M Iwamasa (H) | Oscar V Janeway (H) | Mary J Jaramillo (H) | Robert W Joe (H) |
Kenneth L Johnson (R) | W Mark Johnson (H) | Wesley Johnson (R) | Robert Jordan (H) | Don Juge (H) |
Calvin D Lee (H) | Billie L'Esperance (H) | Eberhard A Leuschner (H) | Russell O Lightcap (H) | Eugene H Malin (H) |
Marie Martin (R) | Charles M Mathews (H) | James L McCullough (H) | Susan McCullough (R) | Paul E McElwain (H) |
Angel Medina (H) | Gerald Meis (R) | Kenneth G Miller (R) | William H (Bill) Mintner (H) | Haruto Miyataki (H) |
Henrietta Moreno (R) | Carl B Mosely (H) | Joan Murdock (R) | Bob Murlin (H) | Doris T Nakamura (H) |
Dale R Neuman (H) | Charles J O'Connell (H) | George A Ornay (H) | Larry Ornay (R) | Michael Perovich (R) |
Ted Ragsac (H) | James L Renshaw (R) | Judy Reynolds (R) | Douglas W Richter (R) | Hussein Saad (R) |
Robert W Sassaman (R) | Carol J Schumaker (H) | David A Servaes (R) | Marie Smiley (R) | Richard E Smith (H) |
Kirsten Stahl (R) | Stewart Stahl (R) | William B Steele (R) | William J Sturgis (R) | Augustine Sulaitis (R) |
Paul A (Tom) Tayrien (H) | Earl L Thomas (H) | Barnabas Vorreiter (R) | Theodeshia Walker (H) | Chuck Webster (R) |
Robert J Williams (H) | Milly Yamada (R) | |||
Total Members = 92 | Retired = 40 | Honorary = 52 |
2017 Members